<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CHAMPION PET SUPPLIES</title>
	<atom:link href="http://www.cpsmalaysia.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cpsmalaysia.com</link>
	<description>WORLD-CLASS PET FOOD from FRESH REGIONAL INGREDIENTS</description>
	<lastBuildDate>Fri, 16 Jul 2010 03:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pet Food of the Year for 2010-2011</title>
		<link>http://www.cpsmalaysia.com/?p=16</link>
		<comments>http://www.cpsmalaysia.com/?p=16#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Champion]]></category>

		<guid isPermaLink="false">http://www.cpsmalaysia.com/?p=16</guid>
		<description><![CDATA[For the second year running, ORIJEN has again been awarded “Pet Food of the Year for 2010-2011″ by the Glycemic Research Institute of Washington DC! ORIJEN was selected against all other pet foods for its ‘Biological Appropriate’ formulations. This global &#8230; <a href="http://www.cpsmalaysia.com/?p=16">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the second year running, <strong>ORIJEN </strong>has again been  awarded  <strong>“Pet Food of the Year for 2010-2011″</strong> by the <strong>Glycemic  Research Institute of Washington DC</strong>! ORIJEN was selected  against all other pet foods for its ‘Biological Appropriate’  formulations. This <strong>global award</strong> recognizes <strong>ORIJEN</strong> as the <strong>healthiest </strong>pet food  in the market.</p>
<p>The Research Institute is a non-profit independent research  organization whose strict award criteria involve in-depth analysis of  Orijen’s ingredients, glycemic-response, diabetic-response, anti-aging  factors and biochemical requirements for dogs and cats.</p>
<p><a href="http://www.gripetfoods.com/PetFoodoftheYear.htm" target="_blank">Glycemic  Research Institute, Washington DC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpsmalaysia.com/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View Champion Video Here</title>
		<link>http://www.cpsmalaysia.com/?p=1</link>
		<comments>http://www.cpsmalaysia.com/?p=1#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Champion]]></category>

		<guid isPermaLink="false">http://www.cpsmalaysia.com/?p=1</guid>
		<description><![CDATA[View the Champion Video here! Or alternatively, download the video here!]]></description>
			<content:encoded><![CDATA[<p>View the Champion Video <a href="http://www.championpetfoods.com/" target="_blank">here</a>!</p>
<p>Or alternatively, download the video <a href="http://www.championpetfoods.com/champion_video.zip">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpsmalaysia.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
